HTL Data-wá Devices, RJ11 Telephone Jack Wall Plate 6-Ipo, 4-adaorin 6611/6651
-Fifi sori Rọrun
Apẹrẹ fun awọn fifi sori ẹrọ ni iyara ati irọrun.Awọn jake odi 6611/6651 ti wa ni tito tẹlẹ.Lẹhin ti o so awọn okun ẹhin pọ, just nilo a screwdriver latiMu awọn meji skru lori odi farahan.
- RJ11 odi Jack
Awọn awo ogiri 6611/6651 ni a lo fun awọn ẹrọ ibaraẹnisọrọ.6611 ni a boṣewa nikan RJ11 odi awo nigba ti 6651 ni o ni meji odi jacks.
-Dan dadaPari
Wa ṣiṣu ogiri farahan ẹya-ara kan dan, didan pari pẹlu asọ ti egbegbe ti o jẹ mejeeji aṣa ati ki o rọrun lati nu.Awọn awo ogiri wa ni ọpọlọpọ awọn awọ lati baamu ẹwa ti eyikeyi ile tabi iṣowo
Nọmba apakan | 6611 | 6651 | 6601 | 6641 |
Ohun elo | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic |
Awọn iwọn | 4,5x2.76 inches | 4,5x2.76 inches | 4,5x2.76 inches | 4,5x4,57 inches |
Ohun elo | RJ11 6-P 4-C | Meji RJ11 6-P 4-C | F-Iru | F-Iru ati RJ11 6-P 4-C |
Ijẹrisi | UL/CUL Akojọ | UL/CUL Akojọ | UL/CUL Akojọ | UL/CUL Akojọ |
Ayika | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Ipare Resistance | √ | √ | √ | √ |
Pari Iru | Dan | Dan | Dan | Dan |
Atilẹyin ọja | ọdun meji 2 | ọdun meji 2 | ọdun meji 2 | ọdun meji 2 |
Idanwo & Ibamu koodu:
- UL / CUL Akojọ
- ISO9001 Forukọsilẹ
Ohun elo iṣelọpọ