1 Gang Standard Plastic Wall Plate 8801/ 8811/ 8821/ 8831/ 8851
Ẹya ara ẹrọ
- Ipa ohun elo thermoplastic
Ti a ṣe ti ohun elo thermoplastic polycarbonate lati pese agbara, irọrun, ati resilience lati koju awọn ipa lile ati agbara eru.
Ooru & ipare sooro si awọn iwọn otutu ti o ju iwọn 100 lọ eyiti o ṣe aabo fun wọn lodi si iyipada ati ipare lori akoko.
- Fifi sori ẹrọ rọrun ati irọrun
Apẹrẹ fun awọn fifi sori ẹrọ ni iyara ati irọrun.O kan nilo screwdriver lati pari fifi sori ẹrọ.Super rọrun fun rirọpo eyikeyi awo ogiri ti iṣeto kanna.Awọn skru ti o baamu awọ wa pẹlu.
- FifeOhun elo
Pipe fun eyikeyi ibugbe, iṣowo tabi ohun elo ile-iṣẹlications.Awọn iwọn: 4. 50" iga x 2. 76" gigun
- Ipari didan
Wa ṣiṣu ogiri farahan ẹya-ara kan dan, didan pari pẹlu asọ ti egbegbe ti o jẹ mejeeji aṣa ati ki o rọrun lati nu.Awọn awo ogiri wa ni ọpọlọpọ awọn awọ lati baamu ẹwa ti eyikeyi ile tabi iṣowo
- Awọn aṣayan onijagidijagan pupọ wa.
Nọmba apakan | 8801 | 8811 | 8821 | 8831 | 8851 | ||
Ohun elo | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | ||
Awọn iwọn | 4,5x2.76 inches | 4,5x2.76 inches | 4,5x2.76 inches | 4,5x2.76 inches | 4,5x2.76 inches | ||
Iru | 1 Onijagidijagan òfo | 1 Onijagidijagan Toggle | 1 Gang ile oloke meji Style | 1 Gang ọṣọ | 1 Gang Nikan Gbigbawọle | ||
Iwọn | Standard iwọn | Standard iwọn | Standard iwọn | Standard iwọn | Standard iwọn | ||
Àwọ̀ | Funfun, Erin-erin, Almondi ina, Grẹy, Dudu, Brown (awọn awọ le ṣe adani) | ||||||
Ijẹrisi | UL/CUL Akojọ | UL/CUL Akojọ | UL/CUL Akojọ | UL/CUL Akojọ | UL/CUL Akojọ | ||
Ayika | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | ||
Atilẹyin ọja | ọdun meji 2 | ọdun meji 2 | ọdun meji 2 | ọdun meji 2 | ọdun meji 2 |
IDANWO & IBARA CODE
- UL / CUL Akojọ
- ISO9001 Forukọsilẹ
Ohun elo iṣelọpọ