HTL Data-come Devices, RJ11 Telephone Jack Wall Plate 6-Position, 4-Conductor 6611/6651
-Kenyelletso e Bonolo
E etselitsoe ho kenya ka potlako le ha bonolo.Li-jakes tsa marako tsa 6611/6651 li se li entsoe esale pele.Ka mor'a ho kopanya lithapo tse ka morao, jre hloka screwdriver hotiisa dikurufu tse pedi maboteng a mabota.
- RJ11 jeke ea lebota
Lipoleiti tsa lebota tsa 6611/6651 li sebelisetsoa lisebelisoa tsa puisano.6611 ke poleiti ea lebota e le 'ngoe ea RJ11 ha 6651 e na le li-jacks tse peli tsa lebota.
-Boreleli bo BoreleliQetella
Lipoleiti tsa rona tsa lebota la polasetiki li na le pheletso e boreleli, e benyang, e nang le mahlakore a bonolo a setaele ebile ho bonolo ho a hloekisa.Lipoleiti tsa lebota li fumaneha ka mebala e fapaneng ho lumellana le botle ba lehae kapa khoebo efe kapa efe
Nomoro ea Karolo | 6611 | 6651 | 6601 | 6641 |
Lintho tse bonahalang | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic |
Litekanyo | 4.5x2.76 lisenthimithara tse | 4.5x2.76 lisenthimithara tse | 4.5x2.76 lisenthimithara tse | 4.5x4.57 lisenthimithara tse |
Kopo | RJ11 6-P 4-C | Dual RJ11 6-P 4-C | F-Mofuta | F-Mofuta le RJ11 6-P 4-C |
Setifikeiti | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe |
Tikoloho | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Felisa Khanyetso | √ | √ | √ | √ |
Qetella Mofuta | Boreleli | Boreleli | Boreleli | Boreleli |
Tiisetso | lilemo tse 2 | lilemo tse 2 | lilemo tse 2 | lilemo tse 2 |
TEKO LE KHOUTU YA TUMELO:
- UL/CUL E thathamisitsoe
- ISO9001 e ngolisitsoe
Setsi sa Tlhahiso