1 Gang Midway Size Stainless Steel Wall plate 7701M/ 7711M/ 7721M/7731M/ 7751M
Sebopeho
- Tšusumetso ea lintho tsa kelello
E entsoe ka tšepe e sa hloekang ea 430 lintho tse bonahalang ho fana ka durability, tenyetseha, 'me ho mamella ho mamella liphello tse thata le matla a boima.
Mocheso le ho fifala ha li khone ho mamella mocheso ho feta likhato tse 100, e leng ho li sireletsang khahlanong le ho fifala ha nako le nako.
- E bonolo ebile e bonolo ea ho kenya
E etselitsoe ho kenya ka potlako le ha bonolo.U hloka feela screwdriver ho phethela ho kenya.Ho bonolo haholo bakeng sa ho khutlisa poleiti efe kapa efe ea lebota ea tlhophiso e tšoanang.
- E pharaletseng Kopo
E nepahetse bakeng sa app efe kapa efe ea bolulo, ea khoebo kapa ea indasterilication.Litekanyo: 4. 88" bophahamo x 3.11" bolelele
- Likhetho tsa litlokotsebe tse ngata lia fumaneha.
Ho na le boholo bo tloaelehileng, boholo bo bohareng le boholo bo fetang bakeng sa khetho.Likhetho tsa litlokotsebe tse ngata li fumaneha hape.
Nomoro ea Karolo | 7701M | 7711M | 7721M | 7731M | 7751M | ||
Lintho tse bonahalang | 430 tšepe e sa hloekang | 430 tšepe e sa hloekang | 430 tšepe e sa hloekang | 430 tšepe e sa hloekang | 430 tšepe e sa hloekang | ||
Litekanyo | 4.88x3.11 lisenthimithara tse | 4.88x3.11 lisenthimithara tse | 4.88x3.11 lisenthimithara tse | 4.88x3.11 lisenthimithara tse | 4.88x3.11 lisenthimithara tse | ||
Mofuta | 1 Gang Blank | 1 Sehlopha sa litlokotsebe | 1 Setaele sa Gang Duplex | 1 Mokhabiso oa lihlopha | 1 Sesebelisoa se le Mong sa Sehlopha sa Litlokotsebe | ||
Boholo | Boholo bo bohareng | Boholo bo bohareng | Boholo bo bohareng | Boholo bo bohareng | Boholo bo bohareng | ||
Mmala | Stainless | Stainless | |||||
Setifikeiti | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | UL/CUL E thathamisitsoe | ||
Tikoloho | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | ||
Tiisetso | lilemo tse 2 | lilemo tse 2 | lilemo tse 2 | lilemo tse 2 | lilemo tse 2 |
TEKO LE KHOUTU COMLIANCE
- UL/CUL E thathamisitsoe
- ISO9001 e ngolisitsoe
Setsi sa Tlhahiso