1 Gang Midway Size Saxan Darbi aan Ahayn Biraha 7701M/7711M/7721M/7731M/ 7751M
Muuqaal
- Saamaynta walxaha maskaxda
Waxa laga sameeyay 430 bir ah maaddada si ay u bixiso adkeysiga, dabacsanaanta, iyo adkeysiga si ay ugu adkeysato saameynta adag iyo xoogga culus.
Kuleyl & libdhi u adkaysta heerkulka ka sarreeya 100 darajo kaas oo ka ilaalinaya midab-beddelka iyo libdhida wakhti ka dib.
- Ku rakib fudud oo sahlan
Loogu talagalay rakibaadda degdega ah & fudud.Kaliya u baahan kaashawiito si aad u dhammaystirto rakibidda.Aad u fudud oo lagu beddelayo saxan kasta oo gidaar ah oo isku mid ah.
- Ballaaran Codsiga
Ku fiican abka deegaanka, ganacsiga ama warshadahalications.Cabirka: 4. 88" dhererka x 3.11" dhererka
- Ikhtiyaarada kooxaha gaangiska badan ayaa diyaar ah.
Waxaa jira cabbirka caadiga ah, cabbirka dhexe iyo cabbirka ka badan ee xulashada.Ikhtiyaarada kooxaha gaangiska badan ayaa waliba diyaar ah.
Lambarka Qaybta | 7701M | 7711M | 7721M | 7731M | 7751M | ||
Qalab | 430 bir ah | 430 bir ah | 430 bir ah | 430 bir ah | 430 bir ah | ||
Cabirka | 4.88x3.11 inji | 4.88x3.11 inji | 4.88x3.11 inji | 4.88x3.11 inji | 4.88x3.11 inji | ||
Nooca | 1 Budhcad Banaan | 1 Gang Toggle | 1 Gang Duplex Style | 1 Qurxinta baandada | 1 Qawlaysato Keliya | ||
Cabbirka | Cabbirka midway | Cabbirka midway | Cabbirka midway | Cabbirka midway | Cabbirka midway | ||
Midabka | Aan lahayn | Aan lahayn | |||||
Shahaado | UL/CUL Liiska | UL/CUL Liiska | UL/CUL Liiska | UL/CUL Liiska | UL/CUL Liiska | ||
Deegaanka | Daboolida UL94, V2 Qiimaynta | Daboolida UL94, V2 Qiimaynta | Daboolida UL94, V2 Qiimaynta | Daboolida UL94, V2 Qiimaynta | Daboolida UL94, V2 Qiimaynta | ||
Dammaanad | 2 sano | 2 sano | 2 sano | 2 sano | 2 sano |
Tijaabinta & U hogaansanaanta koodka
- UL/CUL Liiska
- ISO9001 Diiwaangashan
Xarunta Wax-soo-saarka