1 Gang Midway Size Stainless Steel Wall plate 7701M/ 7711M/ 7721M/7731M/ 7751M
Feature
- Impact pfungwa zvinhu
Yakagadzirwa ne430 simbi isina tsvina zvinhu kuti zvipe kusimba, kuchinjika, uye kusimba kutsungirira zvinorema uye simba rinorema.
Kupisa & kupera kushingirira kune tembiricha inopfuura 100 madhigirii izvo zvinozvidzivirira kubva pakusakura uye kupera nekufamba kwenguva.
- Nyore uye Nyore Kuiswa
Yakagadzirirwa kukurumidza & nyore kuisa.Unongoda screwdriver kuti upedze kuisa.Super iri nyore kutsiva chero madziro emadziro ekumisikidzwa kwakafanana.
- Wide Application
Yakakwana kune chero yekugara, yekutengesa kana maindasitiri applications.Dimensions: 4. 88" kureba x 3.11" kureba
- Multi-gang sarudzo dziripo.
Pane saizi yakajairwa, yepakati-saizi uye pamusoro-saizi yekusarudza.Multi-gang sarudzo dziripowo.
Chikamu Nhamba | 7701M | 7711M | 7721M | 7731M | 7751M | ||
Material | 430 simbi isina tsvina | 430 simbi isina tsvina | 430 simbi isina tsvina | 430 simbi isina tsvina | 430 simbi isina tsvina | ||
Dimensions | 4.88x3.11 inches | 4.88x3.11 inches | 4.88x3.11 inches | 4.88x3.11 inches | 4.88x3.11 inches | ||
Type | 1 Gang Blank | 1 Gang Toggle | 1 Gang Duplex Style | 1 Gang Decorator | 1 Gang Single Receptacle | ||
Size | Midway size | Midway size | Midway size | Midway size | Midway size | ||
Color | Stainless | Stainless | |||||
Certification | UL/CUL Yakanyorwa | UL/CUL Yakanyorwa | UL/CUL Yakanyorwa | UL/CUL Yakanyorwa | UL/CUL Yakanyorwa | ||
Environmental | Kupisa UL94, V2 Rating | Kupisa UL94, V2 Rating | Kupisa UL94, V2 Rating | Kupisa UL94, V2 Rating | Kupisa UL94, V2 Rating | ||
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
TESTING & CODE KUTEVERA
- UL/CUL Yakanyorwa
- ISO9001 Yakanyoreswa
Manufacturing Facility