1 Gang Midway Size Stainless Steel Wall mbale 7701M/ 7711M/ 7721M/7731M/ 7751M
Mbali
- Zokhudza malingaliro
Zopangidwa ndi zitsulo zosapanga dzimbiri 430 zinthu kuti zipereke kukhazikika, kusinthasintha, ndi kulimba mtima kupirira zovuta ndi mphamvu zolemetsa.
Kutentha ndi kufota kugonjetsedwa ndi kutentha kwa madigiri 100 zomwe zimawateteza kuti asasinthe ndi kuzimiririka pakapita nthawi.
- Kukhazikitsa kosavuta komanso kosavuta
Zapangidwira kuti zikhazikike mwachangu komanso zosavuta.Ingofunikani screwdriver kuti mumalize kuyika.Zosavuta kwambiri m'malo mwa mbale iliyonse yapakhoma yofanana.
- Yonse Kugwiritsa ntchito
Zabwino pazanyumba zilizonse, zamalonda kapena zamafakitalezotsatira.Makulidwe: 4. 88" kutalika x 3.11" kutalika
- Zosankha zamagulu angapo zilipo.
Pali kukula koyenera, kukula kwapakatikati ndi kukula kopitilira kusankha.Zosankha zamagulu angapo ziliponso.
Gawo Nambala | 7701M | 7711M | 7721M | 7731M | 7751M | ||
Zakuthupi | 430 chitsulo chosapanga dzimbiri | 430 chitsulo chosapanga dzimbiri | 430 chitsulo chosapanga dzimbiri | 430 chitsulo chosapanga dzimbiri | 430 chitsulo chosapanga dzimbiri | ||
Makulidwe | 4.88x3.11 mainchesi | 4.88x3.11 mainchesi | 4.88x3.11 mainchesi | 4.88x3.11 mainchesi | 4.88x3.11 mainchesi | ||
Mtundu | 1 Gang Blank | 1 Gang Toggle | 1 Gang Duplex Style | 1 Wokongoletsa Gang | 1 Gang Single Receptacle | ||
Kukula | Kukula kwapakati | Kukula kwapakati | Kukula kwapakati | Kukula kwapakati | Kukula kwapakati | ||
Mtundu | Zopanda banga | Zopanda banga | |||||
Chitsimikizo | UL/CUL Yolembedwa | UL/CUL Yolembedwa | UL/CUL Yolembedwa | UL/CUL Yolembedwa | UL/CUL Yolembedwa | ||
Zachilengedwe | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | ||
Chitsimikizo | zaka 2 | zaka 2 | zaka 2 | zaka 2 | zaka 2 |
KUYESA & KUTSATIRA KODI
- UL/CUL Yolembedwa
- ISO9001 Olembetsa
Manufacturing Facility