HTL Data-zo na'urorin, RJ11 Waya Jack Wall Plate 6-Matsayi, 4-Conductor 6611/6651
-Sauƙin Shigarwa
An tsara shi don shigarwa mai sauri & sauƙi.An riga an riga an riga an riga an riga an yi amfani da jakin bango na 6611/6651.Bayan haɗa wayoyi na baya, just bukatar sukudireba zuwamatsar da sukurori biyu akan faranti na bango.
- Farashin RJ11
Ana amfani da faranti na bango 6611/6651 don na'urorin sadarwa.6611 daidaitaccen farantin bangon RJ11 ne guda ɗaya yayin da 6651 yana da jakunan bango biyu.
-Smooth SurfaceGama
Farantin bangon mu na filastik yana da santsi, gamawa mai sheki tare da gefuna masu laushi waɗanda ke da salo da sauƙin tsaftacewa.Ana samun faranti na bango cikin launuka daban-daban don dacewa da ƙaya na kowane gida ko kasuwanci
Lambar Sashe | 6611 | 6651 | 6601 | 6641 |
Kayan abu | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic | Polycarbonate Thermoplastic |
Girma | 4.5x2.76 inci | 4.5x2.76 inci | 4.5x2.76 inci | 4.5x4.57 inci |
Aikace-aikace | RJ11 6-P 4-C | Dual RJ11 6-P 4-C | Nau'in F- | F-Nau'in da RJ11 6-P 4-C |
Takaddun shaida | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin |
Muhalli | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Fade Resistance | √ | √ | √ | √ |
Nau'in Ƙarshe | Santsi | Santsi | Santsi | Santsi |
Garanti | shekaru 2 | shekaru 2 | shekaru 2 | shekaru 2 |
GWAJI & KIYAYE KODA:
- UL/CUL da aka jera
- ISO9001 rajista
Kayan Aikin Kera