2 Gang Haɗin Filastik Plastic Plastic Plate
Siffar
-Material Polycarbonate mara karye
Anyi daga polycarbonate thermoplastic abu don samar da dorewa, sassauci, da juriya don jure tasiri mai ƙarfi da ƙarfi mai nauyi.
Heat & Fade mai jure yanayin zafi sama da digiri 100 wanda ke kare su daga canza launin da shuɗewa a kan lokaci.
- Sauƙi Shigarwa
Kawai murƙushe farantin bangon cikin wuri ta amfani da sukudireba.Sauƙi mai sauƙi don maye gurbin kowane farantin bango a cikin tsari ɗaya.An haɗa sukulan da suka dace da launi.
- Faɗin Aikace-aikacen
Yana ƙara kyan gani, tsaka-tsaki ga kowane wurin zama ko kasuwanci, kuma ya dace da maye gurbin kowane farantin bango na daidaitaccen tsari.
- Ƙarshe mai sheki
Ƙarƙashin ƙyalli mai jurewa ƙasa tare da gefuna na zagaye yana ba da damar tsaftacewa mai sauƙi.Ya dace sosai da bango don bayyanar mordern.
Lambar Sashe | 880111 | 880121 | 881131 | 881121 | 882131 | 883151 |
Kayan abu | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Girma | 4.5x4.57 inci | 4.5x4.57 inci | 4.5x4.57 inci | 4.5x4.57 inci | 4.5x4.57 inci | 4.5x4.57 inci |
Ƙungiya | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang |
Nau'in | Blank kuma Juyawa | Blank da Duplex Receptacle | Ado da Juya Canja | Juyawa da Raba Kayan Ado | Kayan Ado da Kayan Ado / GFCI | Ado / GFCI da Single Receptacle 1.406 '' dia.Ramin |
Girman | Daidaitaccen girman | Daidaitaccen girman | Daidaitaccen girman | Daidaitaccen girman | Daidaitaccen girman | Daidaitaccen girman |
Launi | Fari, Ivory, Hasken almond, Grey, Black, Brown | |||||
Takaddun shaida | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin | UL/CUL Jerin |
Muhalli | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Garanti | shekaru 2 | shekaru 2 | shekaru 2 | shekaru 2 | shekaru 2 | shekaru 2 |
GWAJI & KIYAYE KODA
- UL/CUL da aka jera
- ISO9001 rajista
Kayan Aikin Kera